COPYRIGHT NeoTech. Ltd. ALL RIGHTS RESERVED
NeoTech 메인비쥬얼
INNOVATE TO ELEVATE
We never let ourselves be complacent but strive for perfections
Tube and Pipe ID-Scarfing-System Specialist
The quality of ERW pipe depends on the welded seams.
Utilizing a proper scarfing system for inside and outside of tubes is requisite for producing high quality ERW pipes.
Neotech’ competence in production and know-how built over decades has contributed to improve the quality of ERW pipe.
We will continue to focus on developing advanced scarfing systems for better quality of ERW pipes.
Honest
We are open and transparent
in how we do business,
ensuring that our relationships
with customers are always
based on mutual understanding.
Our honesty creates a welcoming
backdrop of integrity, fostering
transparent business relationships.
Reliability
We are constantly working
on strengthening reliability.
We take pride in our work, and try
the best at all time to make sure
our services and products are
truly exceptional, which leads to
satisfaction of our customers.
Creativity
Creative thinking allows to develop
new and innovative ideas.
Also creative thinking challenges norms or
old ways of thinking.
We are never complacent in order
to create new products and services
that allows customers to have
access for fast changing
markets and consuming trends.
ID Scarfing / 24 " Pipe Mill
Capability in customized designing and manufacturing.
Size from OD 12.7mm to 660mm with seven different types.
OD(mm) | Mechanical Type | Mechanical Chopper Type | Hydraulic Type | Hydraulic Chopper Type | Cantilever Type | Cantilever Chopper Type | Cantilever Chopper Type + endoscopic camera |
---|---|---|---|---|---|---|---|
12.7 | ○ | x | x | x | x | x | x |
17.3 | ○ | x | x | x | x | x | x |
19.1 | ○ | x | x | x | x | x | x |
21.7 | ○ | x | x | x | x | x | x |
25.4 | ○ | x | x | x | x | x | x |
27.2 | ○ | x | x | x | x | x | x |
31.8 | ○ | x | x | x | x | x | x |
34 | ○ | x | x | x | x | x | x |
38.1 | ○ | x | x | x | x | x | x |
42.7 | ○ | x | x | x | x | x | x |
48.6 | ○ | x | ○ | x | x | x | x |
50.8 | ○ | x | ○ | x | x | x | x |
55 | ○ | x | ○ | x | x | x | x |
60.5 | ○ | ○ | ○ | x | x | x | x |
65 | ○ | ○ | ○ | x | x | x | x |
73 | ○ | ○ | ○ | ○ | x | x | x |
76.3 | ○ | ○ | ○ | ○ | x | x | x |
83.1 | ○ | ○ | ○ | ○ | x | x | x |
89.1 | ○ | ○ | ○ | ○ | x | x | x |
101.6 | ○ | ○ | ○ | ○ | x | x | x |
114.3 | ○ | ○ | ○ | ○ | x | x | x |
127.7 | ○ | ○ | ○ | ○ | x | x | x |
139.8 | ○ | ○ | ○ | ○ | x | x | x |
165.2 | ○ | ○ | ○ | ○ | x | x | x |
177.8 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
216.3 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
267.4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
318.5 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
355.6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
406.4 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
457.2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
508 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
558.8 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
609.6 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
660 | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
* Please contact us through email for inquiries and qoutations